Updated 19 November 2026, 12:07 CET
- Snow depth
- 0 cm
- Now
- -2°C
- Rain showers
- New snow, yesterday
- 0 cm
- Next 3 days
- +25 cm
- Wind
- 3 km/h
- Deepest this season
- 3 cm
- 25 Oct
The days ahead
- Today0° -3°5 cm
- Fri 20-2° -4°6 cm
- Sat 21-2° -6°9 cm
- Sun 22-1° -6°10 cm
- Mon 23-3° -9°5 cm
- Tue 240° -9°0 cm
- Wed 252° -2°0 cm
Snow depth, cm
Past week and the next 7 days. Solid line: model history. Dashed line: forecast.
Every day since 1 October, at noon.
Snow per day, cm
Last week and the next 7 days. Lighter bars are forecast.
Show the numbers as a table
| Day | Sky | Min / max | Snow | Wind max |
|---|---|---|---|---|
| Thu 12 Nov | Light rain | 1° / 4° | 0.0 cm | 11 km/h |
| Fri 13 Nov | Snow grains | -7° / 1° | 0.1 cm | 10 km/h |
| Sat 14 Nov | Overcast | -7° / 2° | 0.0 cm | 13 km/h |
| Sun 15 Nov | Overcast | -3° / 2° | 0.0 cm | 12 km/h |
| Mon 16 Nov | Snow showers | -2° / 2° | 0.1 cm | 10 km/h |
| Tue 17 Nov | Light snow | -1° / 3° | 0.0 cm | 13 km/h |
| Wed 18 Nov | Rain showers | -2° / 2° | 0.0 cm | 15 km/h |
| Thu 19 Nov | Heavy snow showers | -3° / 0° | 5.0 cm | 12 km/h |
| Fri 20 Nov (forecast) | Heavy snow showers | -4° / -2° | 5.8 cm | 6 km/h |
| Sat 21 Nov (forecast) | Heavy snow showers | -6° / -2° | 9.1 cm | 9 km/h |
| Sun 22 Nov (forecast) | Snow | -6° / -1° | 10.0 cm | 16 km/h |
| Mon 23 Nov (forecast) | Snow | -9° / -3° | 4.8 cm | 18 km/h |
| Tue 24 Nov (forecast) | Overcast | -9° / 0° | 0.0 cm | 16 km/h |
| Wed 25 Nov (forecast) | Overcast | -2° / 2° | 0.0 cm | 16 km/h |
Nearby resorts
- Davos44 km · 10 cm
- Andermatt54 km · 14 cm
- St. Moritz56 km · 16 cm
- Engelberg65 km · 6 cm