Updated 19 November 2026, 12:07 CET
- Snow depth
- 13 cm
- Now
- -2°C
- Snow
- New snow, yesterday
- 7 cm
- Next 3 days
- +36 cm
- Wind
- 14 km/h
- Deepest this season
- 16 cm
- 14 Nov
The days ahead
- Today-1° -4°8 cm
- Fri 20-3° -5°10 cm
- Sat 21-3° -7°18 cm
- Sun 22-1° -8°9 cm
- Mon 23-4° -11°3 cm
- Tue 240° -11°0 cm
- Wed 251° -4°0 cm
Snow depth, cm
Past week and the next 7 days. Solid line: model history. Dashed line: forecast.
Every day since 1 October, at noon.
Snow per day, cm
Last week and the next 7 days. Lighter bars are forecast.
Show the numbers as a table
| Day | Sky | Min / max | Snow | Wind max |
|---|---|---|---|---|
| Thu 12 Nov | Light snow | 0° / 3° | 0.1 cm | 11 km/h |
| Fri 13 Nov | Snow grains | -8° / 0° | 0.6 cm | 10 km/h |
| Sat 14 Nov | Overcast | -8° / 1° | 0.0 cm | 13 km/h |
| Sun 15 Nov | Overcast | -3° / 1° | 0.0 cm | 14 km/h |
| Mon 16 Nov | Snow showers | -3° / -1° | 1.2 cm | 31 km/h |
| Tue 17 Nov | Snow showers | -2° / 3° | 0.8 cm | 40 km/h |
| Wed 18 Nov | Snow showers | -3° / 2° | 6.5 cm | 30 km/h |
| Thu 19 Nov | Heavy snow showers | -4° / -1° | 8.4 cm | 32 km/h |
| Fri 20 Nov (forecast) | Heavy snow showers | -5° / -3° | 10.0 cm | 29 km/h |
| Sat 21 Nov (forecast) | Heavy snow showers | -7° / -3° | 17.6 cm | 20 km/h |
| Sun 22 Nov (forecast) | Snow | -8° / -1° | 8.8 cm | 11 km/h |
| Mon 23 Nov (forecast) | Light snow | -11° / -4° | 2.9 cm | 11 km/h |
| Tue 24 Nov (forecast) | Overcast | -11° / 0° | 0.0 cm | 14 km/h |
| Wed 25 Nov (forecast) | Overcast | -4° / 1° | 0.0 cm | 16 km/h |
Nearby resorts
- St. Anton am Arlberg13 km · 8 cm
- Davos42 km · 10 cm
- Livigno54 km · 12 cm
- Sölden55 km · 14 cm